Compare Vehicle Lifts
Compare Vehicle Lifts (16) |
E-Z Carrier 1 Standard ModelE-Z Carrier![]() $395.00 |
AL001 Universal CarrierHarmar![]() $399.00 |
E-Z Carrier 2 Fold-Up ModelE-Z Carrier![]() $460.00 |
E-Z Carrier 3 Adjustable Height ModelE-Z Carrier![]() $530.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Product Weight | 66 lbs. | 88 lbs. | 75 lbs. | 75 lbs. |
| Hitch Class | n/a | II III | n/a | n/a |
| Hitch Class | II III | n/a | II III | II III |
| Lifting Capacity | 400 lbs. | 500 lbs. | 400 lbs. | 400 lbs. |
| Maximum Hitch Height | n/a | 20 in. | n/a | n/a |
| Maximum Hitch Height | 14 in. | n/a | 14 in. | 14 in. |
| Lift Type | Manually | Manually | Manually | Manually |
| Minimum Hitch Height | n/a | 10 in. | n/a | n/a |
| Minimum Hitch Height | 11 in. | n/a | 11 in. | 12 in. |
| Swing-Away Option | n/a | No | n/a | n/a |
| Swing-Away Option | No | n/a | No | No |
| Deck Width | n/a | 28 in. | n/a | n/a |
| Deck Width | 28 in. | n/a | 28 in. | 28 in. |
| Deck Length | n/a | 48 in. | n/a | n/a |
| Deck Length | 50 in. | n/a | 50 in. | 50 in. |
| Power Connection | n/a | n/a | n/a | n/a |
| Platform Type | Platform with Ramp | n/a | Platform with Ramp | Platform with Ramp |
| Onboard - Motor | n/a | n/a | n/a | n/a |
| Ramp - Width | 27 in. | n/a | 27 in. | 28 in. |
| Onboard - Battery | n/a | n/a | n/a | n/a |
| Ramp - Length | 42 in. | n/a | 42 in. | 42 in. |
| Charger | n/a | n/a | n/a | n/a |






Sign-in






Call Us Toll-Free 1-888-628-1146