Compare Vehicle Lifts
Compare Vehicle Lifts (7) |
Silver Boom 300Pride SilverStar![]() $999.00 |
BackPacker PlusPride SilverStar![]() $1,829.00 |
AL600 HybridHarmar![]() $2,249.00 |
BackPacker MV SUVPride SilverStar![]() $2,429.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Product Weight | 52 lbs. | 150 lbs. | 175 lbs. | 191 lbs. |
| Lifting Capacity | 300 lbs. | 325 lbs. | 350 lbs. | 350 lbs. |
| Lift Type | Fully-Powered (Just Push a Button) | Fully-Powered (Just Push a Button) | Fully-Powered (Just Push a Button) | Fully-Powered (Just Push a Button) |
| Mounting Style | n/a | 3rd Row Seating Hardware | Bolt-On | 3rd Row Seating Hardware |
| Boom Length (in.) | ||||
| Boom Height (in.) | ||||
| Boom Pitch (in.) | ||||
| Platform Width | n/a | 27 in. | 29 in. | 27 in. |
| Platform Length | n/a | 47 in. | 50 in. | 44 in. |
| Power Connection | n/a | Car Battery | Car Battery | Car Battery Onboard Battery |






Sign-in






Call Us Toll-Free 1-888-628-1146