Compare Vehicle Lifts
Compare Vehicle Lifts (14) |
AL003 Tilt n ToteHarmar![]() $299.00 |
E-Z Carrier 1 Standard ModelE-Z Carrier![]() $395.00 |
AL001 Universal CarrierHarmar![]() $399.00 |
E-Z Carrier 2 Fold-Up ModelE-Z Carrier![]() $460.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Product Weight | n/a | 66 lbs. | 88 lbs. | 75 lbs. |
| Hitch Class | n/a | n/a | II III | n/a |
| Hitch Class | n/a | II III | n/a | II III |
| Lifting Capacity | n/a | 400 lbs. | 500 lbs. | 400 lbs. |
| Maximum Hitch Height | n/a | n/a | 20 in. | n/a |
| Maximum Hitch Height | n/a | 14 in. | n/a | 14 in. |
| Lift Type | n/a | Manually | Manually | Manually |
| Minimum Hitch Height | n/a | n/a | 10 in. | n/a |
| Minimum Hitch Height | n/a | 11 in. | n/a | 11 in. |
| Swing-Away Option | n/a | n/a | No | n/a |
| Swing-Away Option | n/a | No | n/a | No |
| Deck Width | n/a | n/a | 28 in. | n/a |
| Deck Width | n/a | 28 in. | n/a | 28 in. |
| Deck Length | n/a | n/a | 48 in. | n/a |
| Deck Length | n/a | 50 in. | n/a | 50 in. |
| Power Connection | n/a | n/a | n/a | n/a |
| Platform Type | n/a | Platform with Ramp | n/a | Platform with Ramp |
| Onboard - Motor | n/a | n/a | n/a | n/a |
| Ramp - Width | n/a | 27 in. | n/a | 27 in. |
| Onboard - Battery | n/a | n/a | n/a | n/a |
| Ramp - Length | n/a | 42 in. | n/a | 42 in. |
| Charger | n/a | n/a | n/a | n/a |






Sign-in






Call Us Toll-Free 1-888-628-1146